ICF CANOE SPRINT MASTERS CHAMPIONSHIPS
AUGUST 14-15, 2010 Poznań - Poland
=========================================================================
COMPETITION PROGRAMME
=========================================================================
14.08.2010
----------
1 08.00 K1 500M M 35-44 HEAT 1 / 6 1 to FIN + 3 next BT with 2 MC
2 08.05 K1 500M M 35-44 HEAT 2 / 6 1 to FIN + 3 next BT with 2 MC
3 08.10 K1 500M M 35-44 HEAT 3 / 6 1 to FIN + 3 next BT with 2 MC
4 08.15 K1 500M M 35-44 HEAT 4 / 6 1 to FIN + 3 next BT with 2 MC
5 08.20 K1 500M M 35-44 HEAT 5 / 6 1 to FIN + 3 next BT with 2 MC
6 08.25 K1 500M M 35-44 HEAT 6 / 6 1 to FIN + 3 next BT with 2 MC
7 08.30 NO RACE
8 08.35 C1 500M M 35-44 HEAT 1 / 3 1-3 to FIN
9 08.40 C1 500M M 35-44 HEAT 2 / 3 1-3 to FIN
10 08.45 C1 500M M 35-44 HEAT 3 / 3 1-3 to FIN
11 08.50 K1 500M W 35-44 HEAT 1 / 2 1-4 to FIN + next BT
12 08.55 K1 500M W 35-44 HEAT 2 / 2 1-4 to FIN + next BT
13 09.00 K1 500M M 45-54 HEAT 1 / 5 1 to FIN + 4 next BT with 2 MC
14 09.05 K1 500M M 45-54 HEAT 2 / 5 1 to FIN + 4 next BT with 2 MC
15 09.10 K1 500M M 45-54 HEAT 3 / 5 1 to FIN + 4 next BT with 2 MC
16 09.15 K1 500M M 45-54 HEAT 4 / 5 1 to FIN + 4 next BT with 2 MC
17 09.20 K1 500M M 45-54 HEAT 5 / 5 1 to FIN + 4 next BT with 2 MC
18 09.25 C1 500M M 45-54 HEAT 1 / 3 1-3 to FIN
19 09.30 C1 500M M 45-54 HEAT 2 / 3 1-3 to FIN
20 09.35 C1 500M M 45-54 HEAT 3 / 3 1-3 to FIN
21 09.40 NO RACE
22 09.45 K1 500M W 45-54 HEAT 1 / 2 1-4 to FIN + next BT
23 09.50 K1 500M W 45-54 HEAT 2 / 2 1-4 to FIN + next BT
24 09.55 K1 500M M 55-64 HEAT 1 / 2 1-4 to FIN + next BT
25 10.00 K1 500M M 55-64 HEAT 2 / 2 1-4 to FIN + next BT
26 10.05 C1 500M M 55-64 HEAT 1 / 2 1-4 to FIN + next BT
27 10.10 C1 500M M 55-64 HEAT 2 / 2 1-4 to FIN + next BT
28 10.15 K2 500M M 35-44 HEAT 1 / 2 1-4 to FIN + next BT
29 10.20 K2 500M M 35-44 HEAT 2 / 2 1-4 to FIN + next BT
30 10.25 NO RACE
130 10.25 K2 500M M 45-54 HEAT 1 / 3 1-3 to FIN
31 10.30 K2 500M M 45-54 HEAT 2 / 3 1-3 to FIN
32 10.35 K2 500M M 45-54 HEAT 3 / 3 1-3 to FIN
33 10.50 K4 500M M 35-44 HEAT 1 / 2 1-4 to FIN + next BT
34 10.55 K4 500M M 35-44 HEAT 2 / 2 1-4 to FIN + next BT
35 14.00 K1 500M M 35-44 FIN 1 / 1
36 14.05 C1 500M M 35-44 FIN 1 / 1
37 14.10 K1 500M W 35-44 FIN 1 / 1
38 14.15 K1 500M M 45-54 FIN 1 / 1
39 14.20 C1 500M M 45-54 FIN 1 / 1
40 14.25 K1 500M W 45-54 FIN 1 / 1
41 14.30 K1 500M M 55-64 FIN 1 / 1
42 14.35 C1 500M M 55-64 FIN 1 / 1
43 14.40 NO RACE
44 14.45 K1 500M M 65-OP FIN 1 / 1
45 14.50 C1 500M M 65-OP FIN 1 / 1
46 14.55 K2 500M M 35-44 FIN 1 / 1
47 15.00 C2 500M M 35-44 FIN 1 / 1
48 15.05 K2 500M W 35-44 FIN 1 / 1
49 15.10 K2 500M M 45-54 FIN 1 / 1
50 15.15 C2 500M M 45-54 FIN 1 / 1
51 15.20 K2 500M W 45-54 FIN 1 / 1
52 15.25 K2 500M M 55-64 FIN 1 / 1
53 15.30 C2 500M M 55-64 FIN 1 / 1
54 15.35 NO RACE
55 15.40 K4 500M M 35-44 FIN 1 / 1
56 15.45 C4 500M M 35-44 FIN 1 / 1
57 15.50 K4 500M W 35-44 FIN 1 / 1
58 15.55 K4 500M M 45-54 FIN 1 / 1
59 16.00 C4 500M M 45-54 FIN 1 / 1
60 16.05 NO RACE
61 16.10 K4 500M M 55-64 FIN 1 / 1
62 16.15 NO RACE
15.08.2010
----------
63 08.00 K1 2000M M35-44 FIN 1 / 1
64 08.15 C1 2000M M35-44 FIN 1 / 1
65 08.30 K1 2000M W35-44 FIN 1 / 1
66 08.45 K1 2000M M45-54 FIN 1 / 1
67 09.00 C1 2000M M45-54 FIN 1 / 1
68 09.15 K1 2000M W45-54 FIN 1 / 1
69 09.30 K1 2000M M55-64 FIN 1 / 1
70 09.45 C1 2000M M55-64 FIN 1 / 1
71 10.00 NO RACE
72 10.15 K1 2000M M65-OP FIN 1 / 1
73 10.30 C1 2000M M65-OP FIN 1 / 1
74 10.45 NO RACE
75 11.00 K2 2000M M35-44 FIN 1 / 1
76 11.15 C2 2000M M35-44 FIN 1 / 1
77 11.30 K2 2000M W35-44 FIN 1 / 1
78 11.45 K2 2000M M45-54 FIN 1 / 1
79 12.00 C2 2000M M45-54 FIN 1 / 1
80 12.15 K2 2000M W45-54 FIN 1 / 1
81 12.30 K2 2000M M55-64 FIN 1 / 1
82 12.45 C2 2000M M55-64 FIN 1 / 1
83 13.00 NO RACE
84 14.30 K4 2000M M35-44 FIN 1 / 1
85 14.45 C4 2000M M35-44 FIN 1 / 1
86 15.00 K4 2000M M45-54 FIN 1 / 1
87 15.15 NO RACE
88 15.30 K4 2000M W45-54 FIN 1 / 1
89 15.45 K4 2000M M55-64 FIN 1 / 1
90 16.00 C4 2000M M55-64 FIN 1 / 1
91 16.15 K2 2000MIX35-44 FIN 1 / 1
92 16.30 K2 2000MIX45-54 FIN 1 / 1
93 16.45 K4 2000MIX35-44 FIN 1 / 1
94 17.00 K4 2000MIX45-54 FIN 1 / 1